Mommy and Me Family Matching Flower Dresses Outfits
$28.99
- Brand Name: Toddlerme
- Item Type: Dresses
- Style: "European and American Style
- Sleeve Length(cm): Full
- Fit: Fits true to size, take your normal size
- Material: Polyester
- Pattern Type: Floral
- Department Name: Mother & Daughter
Kids Size Chart (Unit:cm) | |||||||
US SIZE | Length | Chest*2 | Sleeve | ||||
80=18M-2T | 73 | 28 | 31 | ||||
90=3T | 76 | 30 | 33 | ||||
100=4T | 82 | 32 | 35 | ||||
110=5 | 88 | 34 | 37 | ||||
120=6 | 94 | 36 | 39 | ||||
130=7-8 | 102 | 38 | 41 | ||||
140=9-10 | 106 | 40 | 43 | ||||
Mom Size Chart (Unit:cm) | |||||||
Size | Length | Chest*2 | Shoulder | ||||
S | 141 | 44 | 38 | ||||
M | 142 | 46 | 39 | ||||
L | 143 | 48 | 40 | ||||
XL | 144 | 50 | 41 | ||||
XXL | 145 | 52 | 42 | ||||
XXXL | 146 | 53 | 43 | ||||
Notes: 1.Please allow +/-2cm differences due to manual measurement . 2.All measurement is in cm,1cm=0.3937inch,1inch = 2.540cm.Please kindly refer to your kids actual height and the size chart before buying/bidding. |
Receiving time= Processing time + Shipping time
Processing time: 3-5 Working Days
We provide standard Shipping & Express Shipping
Standard Shipping:10-20 working days after shipped
Express Shipping:5-8 working days after shipped
Return & Exchange
We guarantee a return or exchange within 30 days of delivery